Minimum Support Price Procurement Scheme
In 2021-22, under the Minimum Support Price scheme, the Corporation procured 45,39,730.61 quintals of paddy and coarse grain worth ₹1,08,326.71 lakh at the Centre's approved support prices.
| Sr. | Commodity | Weight (quintal), season 2020-21 | Value (₹ lakh), season 2020-21 | Weight (quintal), season 2021-22 | Value (₹ lakh), season 2021-22 |
|---|---|---|---|---|---|
| १. | Paddy | ४८८६१२८.६२ | ११४५६४.८७ | ४४७७३००.१७ | १०७०११.८८ |
| २. | Maize | २३०९८३.३३ | ४१२४.५३ | ४२६२६.५४ | ७९३.७८ |
| ३. | Sorghum | २१९७०.६४ | ५६६.६९ | १९०४१.०० | ५०५.९७ |
| ४. | Wheat | ०.०० | ०.०० | ७६२.९० | १५.०७ |
| Total | ५१३९०८२.५९ | ११९२५६.०९ | ४५३९७३०.६१ | १०८३२६.७० |

